La Closerie de Galtigny

Rates according to seasons

All charges included (water, heating, gas, electricity ) even in winter

RATES Week Weekend 3 days Weekend 2 days
Low season 720 € 360 € 260 €
Mid Season 760 € 385 € 285 €
High Season 810 € 410 € 310 €
Very high Season 850 €

Week         : Saturday 16 h to saturday 10 h
WE 2 days : Friday 18 h to sunday 18 h

Guarantee required : 520,00 €
Deposits: 20% of the rates for stays less than 2 weeks

Tourism tax (in addition) : 0.33€/Adult/Night

Fixed price for the household (optional): 65€ in addition

Possibility of camping in the park: on request with small additional charges

Pets admitted except in the bedrooms and on the first floor

Calendar of the rates

DATES Rates
2019
04/01/20 au 08/02/20 Sem :760€, WE 3j : 385€, WE 2j : 285€ Mid season
08/02/20 au 08/03/20 Sem :810€, WE 3j : 410€, WE 2j : 310€ High season
08/03/20 au 04/04/20 Sem :760€, WE 3j : 385€, WE 2j : 285€ Mid season
04/04/20 au 03/05/20 Sem :810€, WE 3j : 410€, WE 2j : 310€ High season
03/05/20 au 28/06/20 Sem :760€, WE 3j : 385€, WE 2j : 285€ Mid season
28/06/20 au 12/07/20 Sem :810€, WE 3j : 410€, WE 2j : 310€ High season
12/07/20 au 16/08/20 Sem :850€ Very high season
16/08/20 au 30/08/20 Sem :810 €, WE 3j : 410€, WE 2j : 310€ High season
30/08/20 au 20/09/20 Sem :760€, WE 3j : 385€, WE 2j : 285€ Mid season
20/09/20 au 18/10/20 Sem :720€, WE 3j : 360€, WE 2j : 260€ Low season
18/10/20 au 20/12/20 Sem :760 €, WE 3j : 385€, WE 2j : 285€ Mid season
20/12/20 au 03/01/21 Sem :850€ Very high season